HDHP and HSA Limits | 2024 | 2025 |
---|---|---|
HDHP Minimum Deductible – Self Only | $1,600 | $1,650 |
HDHP Minimum Deductible – Family | $3,200 | $3,300 |
HDHP OOP Limit – Self Only | $8,050 | $8,300 |
HDHP OOP Limit – Family | $16,100 | $16,600 |
HSA Contribution Limit – Self Only | $4,150 | $4,300 |
HSA Contribution Limit – Family | $8,300 | $8,550 |
HSA Contribution Limit – Catchup (55+) | $1,000 | $1,000 |
ACA Limits | 2024 | 2025 |
---|---|---|
Health Plan OOP Limit - Self Only | $9,450 | $9,200 |
Health Plan OOP Limit - Family | $18,900 | $18,400 |
ACA Affordability Threshold | 8.39% | 9.02% |
Flexible Spending Accounts (FSA) | 2024 | 2025 |
---|---|---|
Health FSA Election Maximum | $3,200 | $3,300 |
Health FSA Rollover Maximum | $640 | $660 |
Dependent Care Election Maximum (not indexed) | $5,000 | $5,000 |
HRA Limits | 2024 | 2025 |
---|---|---|
QSEHRA - Self Only | $6,150 | $6,350 |
QSEHRA - Family | $12,450 | $12,800 |
EBHRA | $2,100 | $2,150 |
Commute | 2024 | 2025 |
---|---|---|
Transit Pass Maximum (Monthly) | $315 | $325 |
Parking (Monthly) | $315 | $325 |
Bicycle (Monthly) | $20 | $20 |
Retirement Plans | 2024 | 2025 |
---|---|---|
Elective Deferral Maximum | $23,000 | TBD |
Catch-up Maximum (50+) | $7,500 | TBD |
Total Contribution Limit (<50) | $69,000 | TBD |
Total Contribution Limit (50+) | $76,500 | TBD |
401(a) Compensation Limit | $345,000 | TBD |
Compensation Thresholds | 2024 | 2025 |
---|---|---|
Highly Compensated Employee (HCE) | $155,000 | TBD |
Key Employee Officer Comp | $220,000 | TBD |
Key Employee 1% Owner Comp | $150,000 | TBD |
Other Limits | 2024 | 2025 |
---|---|---|
Educational Assistance (not indexed) | $5,250 | $5,250 |
Adoption Assistance | $16,810 | $17,280 |
Social Security Wage Base | $168,600 | $176,100 |
TERMS
HSA
The HSA is an individual Health Savings Account that is owned by the employee and may be used for the payment of medical expenses that are not covered by a qualified High Deductible Health Plan (HDHP), including expenses that go toward satisfying the deductible. This maximum is inclusive of employer and employee contributions.
FSA
A Health or Dependent Care Flexible Spending Account (FSA) allows participating employees to reduce their earnings on a pre-tax basis to pay for certain qualified expenses. Salary reductions provide significant tax savings to both the employee and the employer.
FSA Rollover (Carryover)
Employers may offer employees the option of rolling over a portion of their remaining Health FSA balance each year, to be used in the same type of plan during the following plan year. The final balance that is available for rollover will be determined after the current plan year’s claim submission deadline.
Transit
The Transit Plan allows employees to set money aside on a pre-tax basis for mass transit expenses. Employees get to use tax-free money for their commuting expenses when traveling to and from work.
Parking
The Parking Plan allows employees to set money aside on a pre-tax basis for work-related parking expenses. Employees get to use tax-free money for parking at or near an office location or mass transit hub.
Educational Assistance
Funds received through Employer-sponsored tuition assistance plans and educational assistance programs (EAPs) allow employees to generally exclude such amounts from their income when the funds are used to finance employee education-related expenses.